Re: Pinball flashes

Tech-Archive recommends: Speed Up your PC by fixing your registry



Hi Z34Lee,

Okay, lets go ahead and update those sound drivers as well
since they too date back to 2003. Keep us posted! :-)

--
Cheers, *Windows_XP_MVP_Shell/User*
Jimmy S. http://mvp.support.microsoft.com

Visit my MSN Zone.com and Gaming Help Site: http://mvps.org/nibblesnbits
MS Games Help and Support Center: http://support.microsoft.com/?pr=gms
My advice is donated "AS IS" without warranty; nor do I confer any rights.
_________________________________________________________


Z34Lee Wrote:
=================
| Ok, just updated it...the results are in - still the exact same problem.
|
| "Jimmy S." wrote:
|
|| Hi Z34Lee,
||
|| Your nVidia driver is outdated.. it's from 2003.
|| Please go ahead and and update that using my instructions at:
|| http://mcse.mvps.org/Video.html
||
|| --
|| Cheers, Windows XP MVP Shell / User
|| Jimmy S. http://mvp.support.microsoft.com
||
|| Visit my MSN Zone.com and Gaming Help Site: http://mvps.org/nibblesnbits
|| MS Games Help and Support Center: http://support.microsoft.com/?pr=gms
|| My advice is donated "AS IS" without warranty; nor do I confer any rights.
|| _________________________________________________________
||
|| "Z34Lee" <Z34Lee@xxxxxxxxxxxxxxxxxxxxxxxxx> wrote in message news:F9DA1B4A-2D62-4F63-A196-9BBDEB5976BB@xxxxxxxxxxxxxxxx
||| I'm having the exact same problem. Here's my DXDIAG results:
|||
||| ------------------
||| System Information
||| ------------------
||| Time of this report: 4/3/2006, 14:00:01
||| Machine name: D4YYV321
||| Operating System: Windows XP Home Edition (5.1, Build 2600) Service Pack
||| 2 (2600.xpsp_sp2_gdr.050301-1519)
||| Language: English (Regional Setting: English)
||| System Manufacturer: Dell Computer Corporation
||| System Model: Dimension 8250
||| BIOS: Default System BIOS
||| Processor: Intel(R) Pentium(R) 4 CPU 2.40GHz
||| Memory: 510MB RAM
||| Page File: 430MB used, 817MB available
||| Windows Dir: C:\WINDOWS
||| DirectX Version: DirectX 9.0c (4.09.0000.0904)
||| DX Setup Parameters: Not found
||| DxDiag Version: 5.03.2600.2180 32bit Unicode
|||
||| ------------
||| DxDiag Notes
||| ------------
||| DirectX Files Tab: No problems found.
||| Display Tab 1: No problems found. DirectDraw test results: All tests
||| were successful. Direct3D 7 test results: All tests were successful. Direct3D
||| 8 test results: All tests were successful. Direct3D 9 test results: All tests
||| were successful.
||| Sound Tab 1: DirectSound test results: All tests were successful.
||| Sound Tab 2: DirectSound test results: All tests were successful.
||| Music Tab: DirectMusic test results: All tests were successful.
||| Input Tab: No problems found.
||| Network Tab: No problems found. DirectPlay test results: All tests
||| were successful.
|||
||| --------------------
||| DirectX Debug Levels
||| --------------------
||| Direct3D: 0/4 (n/a)
||| DirectDraw: 0/4 (retail)
||| DirectInput: 0/5 (n/a)
||| DirectMusic: 0/5 (n/a)
||| DirectPlay: 0/9 (retail)
||| DirectSound: 0/5 (retail)
||| DirectShow: 0/6 (retail)
|||
||| ---------------
||| Display Devices
||| ---------------
||| Card name: NVIDIA GeForce4 MX 420
||| Manufacturer: NVIDIA
||| Chip type: GeForce4 MX 420
||| DAC type: Integrated RAMDAC
||| Device Key: Enum\PCI\VEN_10DE&DEV_0172&SUBSYS_015A10DE&REV_A3
||| Display Memory: 64.0 MB
||| Current Mode: 1024 x 768 (32 bit) (60Hz)
||| Monitor: Plug and Play Monitor
||| Monitor Max Res: 1600,1200
||| Driver Name: nv4_disp.dll
||| Driver Version: 6.14.0010.5216 (English)
||| DDI Version: 9 (or higher)
||| Driver Attributes: Final Retail
||| Driver Date/Size: 10/6/2003 15:16:00, 4246528 bytes
||| WHQL Logo'd: Yes
||| WHQL Date Stamp: n/a
||| VDD: n/a
||| Mini VDD: nv4_mini.sys
||| Mini VDD Date: 10/6/2003 15:16:00, 1550043 bytes
||| Device Identifier: {D7B71E3E-4232-11CF-0E67-502102C2CB35}
||| Vendor ID: 0x10DE
||| Device ID: 0x0172
||| SubSys ID: 0x015A10DE
||| Revision ID: 0x00A3
||| Revision ID: 0x00A3
||| Video Accel: ModeMPEG2_A ModeMPEG2_B ModeMPEG2_C ModeMPEG2_D
||| Deinterlace Caps: {335AA36E-7884-43A4-9C91-7F87FAF3E37E}:
||| Format(In/Out)=(YUY2,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,0)
||| Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY
||| DeinterlaceTech_BOBVerticalStretch
||| {335AA36E-7884-43A4-9C91-7F87FAF3E37E}:
||| Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,0)
||| Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY
||| DeinterlaceTech_BOBVerticalStretch
||| Registry: OK
||| DDraw Status: Enabled
||| D3D Status: Enabled
||| AGP Status: Enabled
||| DDraw Test Result: All tests were successful.
||| D3D7 Test Result: All tests were successful.
||| D3D8 Test Result: All tests were successful.
||| D3D9 Test Result: All tests were successful.
|||
||| -------------
||| Sound Devices
||| -------------
||| Description: Creative SB Live! Series
||| Default Sound Playback: Yes
||| Default Voice Playback: Yes
||| Hardware ID: PCI\VEN_1102&DEV_0006&SUBSYS_10031102&REV_00
||| Manufacturer ID: 1
||| Product ID: 100
||| Type: WDM
||| Driver Name: P16X.sys
||| Driver Version: 5.12.0001.0203 (English)
||| Driver Attributes: Final Retail
||| WHQL Logo'd: Yes
||| Date and Size: 9/22/2003 12:43:06, 1330048 bytes
||| Other Files:
||| Driver Provider: Creative Technology Ltd.
||| HW Accel Level: Full
||| Cap Flags: 0xF5F
||| Min/Max Sample Rate: 8000, 96000
||| Static/Strm HW Mix Bufs: 64, 62
||| Static/Strm HW 3D Bufs: 64, 62
||| HW Memory: 0
||| Voice Management: No
||| EAX(tm) 2.0 Listen/Src: Yes, Yes
||| I3DL2(tm) Listen/Src: No, No
||| Sensaura(tm) ZoomFX(tm): No
||| Registry: OK
||| Sound Test Result: All tests were successful.
|||
||| Description: Modem #1 Line Playback (emulated)
||| Default Sound Playback: No
||| Default Voice Playback: No
||| Hardware ID:
||| Manufacturer ID: 1
||| Product ID: 81
||| Type: Emulated
||| Driver Name:
||| Driver Version:
||| Driver Attributes:
||| WHQL Logo'd:
||| Date and Size:
||| Other Files:
||| Driver Provider:
||| HW Accel Level: Full
||| Cap Flags: 0x0
||| Min/Max Sample Rate: 0, 0
||| Static/Strm HW Mix Bufs: 0, 0
||| Static/Strm HW 3D Bufs: 0, 0
||| HW Memory: 0
||| Voice Management: No
||| EAX(tm) 2.0 Listen/Src: No, No
||| I3DL2(tm) Listen/Src: No, No
||| Sensaura(tm) ZoomFX(tm): No
||| Registry: OK
||| Sound Test Result: All tests were successful.


.



Relevant Pages

  • Re: Dungeon siege 2 headaches
    ... DirectX Version: DirectX 9.0c ... Sound Tab 1: No problems found. ... Driver Version: 6.14.0010.6497 ... MS Games Help and Support Center: http://support.microsoft.com/?pr=gms ...
    (microsoft.public.games)
  • WTF?! I thought this was good hardware!
    ... DirectX Version: DirectX 9.0c ... Sound Tab 1: No problems found. ... DirectDraw: 0/4 (retail) ... Driver Version: 6.14.0010.6715 ...
    (microsoft.public.windowsxp.hardware)
  • Re: WTF?! I thought this was good hardware!
    ... DirectX Version: DirectX 9.0c ... Sound Tab 1: No problems found. ... DirectDraw: 0/4 (retail) ... Driver Version: 6.14.0010.6715 ...
    (microsoft.public.windowsxp.hardware)
  • Re: Pinball flashes
    ... Z34Lee Wrote: ... Your nVidia driver is outdated.. ... DirectX Version: DirectX 9.0c ... were successful. ...
    (microsoft.public.windowsxp.games)
  • Re: Pinball flashes
    ... "Jimmy S." ... Your nVidia driver is outdated.. ... DirectX Version: DirectX 9.0c ... were successful. ...
    (microsoft.public.windowsxp.games)