Re: Database Functoid Problem

Tech-Archive recommends: Repair Windows Errors & Optimize Windows Performance

From: Trace Young (tracey_at_online.microsoft.com)
Date: 08/16/04


Date: Mon, 16 Aug 2004 14:11:34 GMT

I'm not sure why this problem occurs. SQL Profiler indicates that a brief
connection is attempted and does not log an error but the connection is
apparently never successful.

Regards,

Trace
--------------------
|
| (Y) great, it works,
| Thank you, the connection string is the solution, but can you explain why/
| ?
| BTW,I send a mail by mistaking telling that I problem exists, ingore it
| please...
|
| ""Trace Young"" <tracey@online.microsoft.com> wrote in message
| news:RV0UTDlfEHA.4028@cpmsftngxa06.phx.gbl...
| > I ran into a similar problem a while back and I was able to resolve it
by
| > paring down the connection string. Try using
| > Provider=SQLOLEDB.1;Integrated Security=SSPI;Persist Security
| > Info=False;Initial Catalog=northwind;Data Source=SQL Server
| >
| > In my case the connection was never being successfully made to SQL.
| >
| > Regards,
| >
| > Trace
| >
| > --------------------
| > | From: "tarek131News@hotpop.com" <tarek131news@hotpop.com>
| > | References: <#AieScbfEHA.708@TK2MSFTNGP09.phx.gbl>
| > | Subject: Re: Database Functoid Problem
| > | Date: Mon, 9 Aug 2004 05:23:08 +0300
| > | Lines: 241
| > | X-Priority: 3
| > | X-MSMail-Priority: Normal
| > | X-Newsreader: Microsoft Outlook Express 6.00.2800.1409
| > | X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2800.1409
| > | Message-ID: <euAvUfbfEHA.720@TK2MSFTNGP11.phx.gbl>
| > | Newsgroups: microsoft.public.biztalk.general
| > | NNTP-Posting-Host: 62.135.72.84
| > | Path:
| >
|
cpmsftngxa06.phx.gbl!TK2MSFTNGXA01.phx.gbl!TK2MSFTNGP08.phx.gbl!TK2MSFTNGP11
| > phx.gbl
| > | Xref: cpmsftngxa06.phx.gbl microsoft.public.biztalk.general:18220
| > | X-Tomcat-NG: microsoft.public.biztalk.general
| > |
| > | sorry,
| > | I forget to tell u that when I test the map, I get empty result,
| > | even I change to connection string to a false one, I didn't get error
ad
| > the
| > | result is empty xml doc.
| > |
| > |
| > | "tarek131News@hotpop.com" <tarek131news@hotpop.com> wrote in message
| > | news:%23AieScbfEHA.708@TK2MSFTNGP09.phx.gbl...
| > | > Dear all,
| > | > I'm trying to use database functoid to get a record from order table
| > from
| > | > northwind db
| > | > here is my config.
| > | > -----------------------------------source
| > | > Schema-----------------------------------------
| > | >
| > | > <?xml version="1.0" encoding="utf-16" ?>
| > | > - <xs:schema xmlns="http://SchemaMapping.Schema1"
| > | > xmlns:b="http://schemas.microsoft.com/BizTalk/2003"
| > | > targetNamespace="http://SchemaMapping.Schema1"
| > | > xmlns:xs="http://www.w3.org/2001/XMLSchema">
| > | > - <xs:element name="Surveys">
| > | > - <xs:complexType>
| > | > - <xs:sequence>
| > | > <xs:element name="FoodSurvey" type="Survey" />
| > | > </xs:sequence>
| > | > </xs:complexType>
| > | > </xs:element>
| > | > - <xs:complexType name="Survey">
| > | > <xs:attribute name="ID" type="xs:int" />
| > | > <xs:attribute name="Text" type="xs:string" />
| > | > <xs:attribute name="Material" type="xs:string" />
| > | > <xs:attribute name="Color" type="xs:string" />
| > | > </xs:complexType>
| > | > </xs:schema>
| > | > ---------------------------------------------------destinatio schema
| > | >
| > | > <?xml version="1.0" encoding="utf-16" ?>
| > | > - <xs:schema xmlns="http://SchemaMapping.Schema2"
| > | > xmlns:b="http://schemas.microsoft.com/BizTalk/2003"
| > | > targetNamespace="http://SchemaMapping.Schema2"
| > | > xmlns:xs="http://www.w3.org/2001/XMLSchema">
| > | > - <xs:element name="MasterSurvey">
| > | > - <xs:complexType>
| > | > - <xs:sequence>
| > | > <xs:element minOccurs="0" maxOccurs="unbounded" name="Surveys"
| > type="s"
| > | />
| > | > </xs:sequence>
| > | > </xs:complexType>
| > | > </xs:element>
| > | > - <xs:complexType name="s">
| > | > <xs:attribute name="Text" type="xs:string" />
| > | > <xs:attribute name="ID" type="xs:string" />
| > | > <xs:attribute name="Material" type="xs:string" />
| > | > <xs:attribute name="Color" type="xs:string" />
| > | > <xs:attribute name="TextID" type="xs:string" />
| > | > </xs:complexType>
| > | > </xs:schema>
| > | > -----------------------------------------Map------------------------
| > | > <?xml version="1.0" encoding="utf-16" ?>
| > | >
| > | > <!-- Generated using BizTalk Mapper on Mon, Aug 09 2004 05:16:47
| AM -->
| > | >
| > | > <!-- Copyright (c) Microsoft Corporation. All rights reserved. -->
| > | >
| > | > <mapsource Name="BizTalk Map" BizTalkServerMapperTool_Version="2.0"
| > | > Version="2" XRange="100"
| > | >
| > | > YRange="420" OmitXmlDeclaration="Yes" CopyPIs="No" method="xml"
| > | > xmlVersion="1.0" IgnoreNamespacesForLinks="Yes">
| > | >
| > | > <SrcTree>
| > | >
| > | > <Reference Location=".\Schema1.xsd" />
| > | >
| > | > </SrcTree>
| > | >
| > | > <TrgTree>
| > | >
| > | > <Reference Location=".\Schema2.xsd" />
| > | >
| > | > </TrgTree>
| > | >
| > | > <ScriptTypePrecedence>
| > | >
| > | > <CSharp Enabled="Yes" />
| > | >
| > | > <ExternalAssembly Enabled="Yes" />
| > | >
| > | > <VbNet Enabled="Yes" />
| > | >
| > | > <JScript Enabled="Yes" />
| > | >
| > | > <XsltCallTemplate Enabled="Yes" />
| > | >
| > | > <Xslt Enabled="Yes" />
| > | >
| > | > </ScriptTypePrecedence>
| > | >
| > | > <TreeValues>
| > | >
| > | > <TestValues />
| > | >
| > | > <ConstantValues />
| > | >
| > | > </TreeValues>
| > | >
| > | > <Pages>
| > | >
| > | > <Page Name="mat">
| > | >
| > | > <Links>
| > | >
| > | > <Link LinkID="1"
| > | >
| > |
| >
|
LinkFrom="/*[local-name()='&lt;Schema&gt;']/*[local-name()='Surveys']/*[loca
| > | > l-name()='FoodSurvey']/@*[local-name()='ID']"
| > | >
| > | > LinkTo="1" Label="" />
| > | >
| > | > <Link LinkID="2" LinkFrom="1" LinkTo="2" Label="" />
| > | >
| > | > <Link LinkID="3" LinkFrom="1" LinkTo="3" Label="" />
| > | >
| > | > <Link LinkID="4" LinkFrom="1" LinkTo="4" Label="" />
| > | >
| > | > <Link LinkID="5" LinkFrom="2"
| > | >
| > |
| >
|
LinkTo="/*[local-name()='&lt;Schema&gt;']/*[local-name()='MasterSurvey']/*[l
| > | > ocal-name()='Surveys']/@*[local-name()='Text']"
| > | >
| > | > Label="" />
| > | >
| > | > <Link LinkID="6" LinkFrom="4"
| > | >
| > |
| >
|
LinkTo="/*[local-name()='&lt;Schema&gt;']/*[local-name()='MasterSurvey']/*[l
| > | > ocal-name()='Surveys']/@*[local-name()='Material']"
| > | >
| > | > Label="" />
| > | >
| > | > <Link LinkID="7" LinkFrom="3"
| > | >
| > |
| >
|
LinkTo="/*[local-name()='&lt;Schema&gt;']/*[local-name()='MasterSurvey']/*[l
| > | > ocal-name()='Surveys']/@*[local-name()='Color']"
| > | >
| > | > Label="" />
| > | >
| > | > </Links>
| > | >
| > | > <Functoids>
| > | >
| > | > <Functoid FunctoidID="1" X-Cell="54" Y-Cell="217" Functoid-FID="524"
| > | > Functoid-Name="Database Lookup"
| > | >
| > | > Label="">
| > | >
| > | > <Input-Parameters>
| > | >
| > | > <Parameter Type="Link" Value="1"
| > | > Guid="{AA582CFD-6236-40D1-805C-7A0FBAB7908F}" />
| > | >
| > | > <Parameter Type="Constant" Value="Provider=SQLOLEDB.1;Integrated
| > | > Security=SSPI;Persist Security Info=False;Initial
| Catalog=Northwind;Data
| > | > Source=.;Use Procedure for Prepare=1;Auto Translate=True;Packet
| > | > Size=4096;Workstation ID=TAREQ;Use Encryption for Data=False;Tag
with
| > | column
| > | > collation when"
| > | >
| > | > Guid="{D7D423C5-1BDF-4BF4-B9EB-B8E721E44131}" />
| > | >
| > | > <Parameter Type="Constant" Value="Orders"
| > | > Guid="{25151FBB-3DB2-41CE-9354-BC7CBEDE8EE6}" />
| > | >
| > | > <Parameter Type="Constant" Value="OrderID"
| > | > Guid="{52B7FB47-5C82-4CC4-A46F-78F14EBA43C7}" />
| > | >
| > | > </Input-Parameters>
| > | >
| > | > </Functoid>
| > | >
| > | > <Functoid FunctoidID="2" X-Cell="57" Y-Cell="217" Functoid-FID="574"
| > | > Functoid-Name="Value Extractor"
| > | >
| > | > Label="">
| > | >
| > | > <Input-Parameters>
| > | >
| > | > <Parameter Type="Link" Value="2"
| > | > Guid="{8B9D3A7E-AA53-4A59-8E38-A0963E7CD397}" />
| > | >
| > | > <Parameter Type="Constant" Value="ShipCity"
| > | > Guid="{10A40652-BA9E-4B00-9EEF-81800AD4CF0C}" />
| > | >
| > | > </Input-Parameters>
| > | >
| > | > </Functoid>
| > | >
| > | > <Functoid FunctoidID="3" X-Cell="57" Y-Cell="221" Functoid-FID="574"
| > | > Functoid-Name="Value Extractor"
| > | >
| > | > Label="">
| > | >
| > | > <Input-Parameters>
| > | >
| > | > <Parameter Type="Link" Value="3"
| > | > Guid="{53429958-DE1E-4FF6-B6E1-E25A4DC9E6A2}" />
| > | >
| > | > <Parameter Type="Constant" Value="ShipAddress"
| > | > Guid="{DE16603D-2C56-41A3-A851-4D47BFF3B042}" />
| > | >
| > | > </Input-Parameters>
| > | >
| > | > </Functoid>
| > | >
| > | > <Functoid FunctoidID="4" X-Cell="57" Y-Cell="219" Functoid-FID="574"
| > | > Functoid-Name="Value Extractor"
| > | >
| > | > Label="">
| > | >
| > | > <Input-Parameters>
| > | >
| > | > <Parameter Type="Link" Value="4"
| > | > Guid="{DF429618-913E-4521-809B-4AFCB1DB7740}" />
| > | >
| > | > <Parameter Type="Constant" Value="ShipName"
| > | > Guid="{0F27BFA8-F826-4E1C-9832-7F7FFDF9C514}" />
| > | >
| > | > </Input-Parameters>
| > | >
| > | > </Functoid>
| > | >
| > | > </Functoids>
| > | >
| > | > </Page>
| > | >
| > | > </Pages>
| > | >
| > | > </mapsource>
| > | >
| > | >
| > |
| > |
| > |
| >
| > This posting is provided "AS IS" with no warranties,and confers no
rights.
| > Subscribe at
| >
|
http://support.microsoft.com/default.aspx?scid=/servicedesks/msdn/nospam.asp
| > &SD=msdn
| >
|
|
|

This posting is provided "AS IS" with no warranties,and confers no rights.
Subscribe at
http://support.microsoft.com/default.aspx?scid=/servicedesks/msdn/nospam.asp
&SD=msdn



Relevant Pages

  • Re: SqlCommand Open VERY slow on application load
    ... I have to think that 45 seconds to create a SqlConnection is not a normal ... If you run SQL Profiler, do you start seeing the log fill up as soon as you ... it hit the roof when it hits this line? ... connection strings to two separate SQL 2000 servers. ...
    (microsoft.public.dotnet.framework.aspnet)
  • Re: Re:Auditing SQL Server
    ... if I connect to MASTER through Query ... > Analyzer, and then change connection to PUBLIC, the SQL ... > (not just login to SQL Server)? ... >>To audit Login and Logout make use of SQL Profiler. ...
    (microsoft.public.sqlserver.security)
  • Re: Connection dies after some idle period of time
    ... client machines, and I'm pretty happy with your explanation and the solution ... And Marina, thanks all the same for your connection pool suggestion, but I ... >> And you can actually see the connection is open in the SQL Profiler ... >> 3/ Press the button that will trigger an SQL command to be ...
    (microsoft.public.dotnet.framework.adonet)
  • Re: Connection dies after some idle period of time
    ... connection timing out is a problem that needs to be addressed. ... > 1/ ADO.NET client application opens a connection to an SQL Server DB. ... > And you can actually see the connection is open in the SQL Profiler ... > 3/ Press the button that will trigger an SQL command to be ...
    (microsoft.public.dotnet.framework.adonet)
  • Passing Application Name to SQLSvr via connection object in ADP
    ... but my app requires a disconnected startup and a manual connection ... Here's the connection string: ... but SQL Profiler shows 'Microsoft Office 2003' as ...
    (microsoft.public.access.adp.sqlserver)